ACTIVE EMERGENCY EVENTS - PUBLIC PAGES |
|
| |
|
|
|
|
All Agencies |
Caddo Fire Districts |
Caddo Sheriff |
Shreveport Fire |
Shreveport Police |
| Last Updated: 11-MAR-2010 1922 | ||||
| Agency | Time | Units | Description | Street | Cross Streets | Mun |
| SFD | 1822 | 1 | MEDICAL EMERGENCY | MANSFIELD | SUMMER GROVE DR & TRULY LN | SHV |
| SFD | 1844 | 1 | MEDICAL EMERGENCY | LILLIAN | EXPOSITION AV & MCCUTCHEON AV | SHV |
| SFD | 1852 | 1 | MEDICAL EMERGENCY | KENWOOD | LA FLEUR DR & SABINE LN | SHV |
| SFD | 1903 | 2 | MEDICAL EMERGENCY | RUTHERFORD | WHEELESS AV & GILBERT DR | SHV |
| SFD | 1916 | 2 | MEDICAL EMERGENCY | HOPE | OAKLAND ST & PEABODY ST | SHV |
| SFD | 1916 | 2 | MEDICAL EMERGENCY | YOUREE DR & E WASHINGTON ST | SHV |
| Click to visit the Shreveport Fire Department's Home Page | |
| Copyright© Caddo Parish 9-1-1 Communications District One. All Rights Reserved. | Webmaster: Arthur Meacham |